Description
Honor X6b Overview
The Honor X6b offers a balanced combination of performance, camera capabilities, and battery life for users seeking a reliable smartphone experience. It features a 6.56-inch TFT LCD display with a resolution of 720 x 1612 pixels. It runs on Android 14 with Magic OS 8. Under the hood, you’ll find the Mediatek Helio G85 chipset, an octa-core CPU. The device boasts a 50MP dual main camera setup (wide + depth) with LED flash and HDR capabilities, while the front camera is a 5MP wide-angle lens.
The 5200mAh battery supports 35W wired charging, promising a 31% charge in just 20 minutes. Additionally, it features a side-mounted fingerprint sensor for added security. The Honor X6b price in Bangladesh is BDT 14,999 (Official) for 6GB of RAM and 128GB of phone storage. In terms of design, the Honor X6b comes in attractive colors like Forest Green, Starry Purple, Ocean Cyan, and Midnight Black.
Honor X6b Full Specifications
General
| Brand | Honor |
| Model | X6b |
| Device Type | Smartphone |
| Release Date | 13 June 2024 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v14 |
| User Interface | Magic OS 8 |
| Chipset | Mediatek Helio G85 |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MC2 |
Display
| Display Type | TFT LCD |
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | 720×1612 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi |
| Screen to Body Ratio | 83.9 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 780 nits |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
Cameras
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Touch to focus, Face detection |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 5 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
| Height | 163.6 mm |
| Width | 75.3 mm |
| Thickness | 8.4 mm |
| Weight | 192 grams |
| Colors | Forest Green, Starry Purple, Ocean Cyan, Midnight Black |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5200 mAh |
| Quick Charging | 35W wired, 31% in 20 min (advertised) |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 128 GB |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA+/LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-Mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |










Reviews
There are no reviews yet.